<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Архивы SPACE - PROTON INC. Science | Technology | Space</title>
	<atom:link href="https://protoninc.space/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>https://protoninc.space/category/space/</link>
	<description>Exploring the frontiers of science, technology, and space, bringing you unique insights, the latest tech trends, and fascinating scientific discoveries.</description>
	<lastBuildDate>Thu, 23 Apr 2026 13:25:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://protoninc.space/wp-content/uploads/2024/12/cropped-protoninchead-32x32.png</url>
	<title>Архивы SPACE - PROTON INC. Science | Technology | Space</title>
	<link>https://protoninc.space/category/space/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Google Cloud and NASA: Gemini Agents Helped Ensure the Safety of the Artemis II Mission</title>
		<link>https://protoninc.space/google-cloud-and-nasa-gemini-agents-helped-ensure-the-safety-of-the-artemis-ii-mission/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 13:25:37 +0000</pubDate>
				<category><![CDATA[SPACE]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1978</guid>

					<description><![CDATA[<p>At the Google Cloud Next 2026 conference, Google Cloud revealed one of its most compelling real-world use cases for agent-based AI systems. During a keynote, CEO Thomas Kurian stated that Gemini Enterprise agents played a key role in preparing the Artemis II mission and ensuring crew safety. The example was presented as a demonstration of [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/google-cloud-and-nasa-gemini-agents-helped-ensure-the-safety-of-the-artemis-ii-mission/">Google Cloud and NASA: Gemini Agents Helped Ensure the Safety of the Artemis II Mission</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hubble Refines Size of Interstellar Comet 3I/ATLAS’s Nucleus</title>
		<link>https://protoninc.space/hubble-refines-size-of-interstellar-comet-3i-atlas-s-nucleus/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Wed, 13 Aug 2025 23:23:10 +0000</pubDate>
				<category><![CDATA[SPACE]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1973</guid>

					<description><![CDATA[<p>Astronomers using the Hubble Space Telescope have obtained the sharpest images yet of the interstellar comet 3I/ATLAS, discovered on July 1, 2025, by the ATLAS system in Chile. This is the third known object to enter the Solar System from interstellar space after billions of years traveling through the Milky Way. Initially, the nucleus size [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/hubble-refines-size-of-interstellar-comet-3i-atlas-s-nucleus/">Hubble Refines Size of Interstellar Comet 3I/ATLAS’s Nucleus</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cosmic Kitchen of Life: ALMA Detects DNA Molecules in a Planetary Cradle</title>
		<link>https://protoninc.space/cosmic-kitchen-of-life-alma-detects-dna-molecules-in-a-planetary-cradle/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 12:24:00 +0000</pubDate>
				<category><![CDATA[SPACE]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1960</guid>

					<description><![CDATA[<p>Astronomers from the Max Planck Institute for Astronomy, using the ALMA observatory, have detected complex organic molecules—such as ethylene glycol and glycolonitrile—in the protoplanetary disk surrounding the young star V883 Orionis. These compounds are known precursors to amino acids and DNA components, indicating that prebiotic chemistry may begin even before planets are fully formed. A [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/cosmic-kitchen-of-life-alma-detects-dna-molecules-in-a-planetary-cradle/">Cosmic Kitchen of Life: ALMA Detects DNA Molecules in a Planetary Cradle</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SpaceX Delivers on Promise to Reduce Starlink Satellite Interference with Vera Rubin Observatory</title>
		<link>https://protoninc.space/spacex-delivers-on-promise-to-reduce-starlink-satellite-interference-with-vera-rubin-observatory/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 12:11:37 +0000</pubDate>
				<category><![CDATA[SPACE]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1943</guid>

					<description><![CDATA[<p>SpaceX engineers, working alongside astronomers—including the scientific director of the Vera C. Rubin Observatory—have conducted a joint study on the impact of Starlink satellites on astronomical observations. The main concern: satellite brightness interfering with telescope imaging during nighttime operations. The findings show that SpaceX has honored its commitment to reduce satellite brightness. The new-generation Version [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/spacex-delivers-on-promise-to-reduce-starlink-satellite-interference-with-vera-rubin-observatory/">SpaceX Delivers on Promise to Reduce Starlink Satellite Interference with Vera Rubin Observatory</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Solar Surfing: Parker Probe Completes Primary Mission with Record-Breaking Close Pass to the Sun</title>
		<link>https://protoninc.space/solar-surfing-parker-probe-completes-primary-mission-with-record-breaking-close-pass-to-the-sun/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 11:40:24 +0000</pubDate>
				<category><![CDATA[SPACE]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1939</guid>

					<description><![CDATA[<p>On June 9, 2025, NASA’s Parker Solar Probe completed the primary phase of its mission by making its 24th and closest-ever flyby of the Sun. During this pass, the probe reached an unprecedented distance of just 6.2 million kilometers (3.85 million miles) from the solar surface, accelerating to a speed of 687,000 km/h (427,000 mph) [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/solar-surfing-parker-probe-completes-primary-mission-with-record-breaking-close-pass-to-the-sun/">Solar Surfing: Parker Probe Completes Primary Mission with Record-Breaking Close Pass to the Sun</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cosmic Imbalance: How a Gas Giant Formed in a System with an Active Protoplanetary Disk</title>
		<link>https://protoninc.space/cosmic-imbalance-how-a-gas-giant-formed-in-a-system-with-an-active-protoplanetary-disk/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 11:34:40 +0000</pubDate>
				<category><![CDATA[SPACE]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1931</guid>

					<description><![CDATA[<p>Astronomers led by Tomas Stolker from Leiden University have discovered the exoplanet HD 135344 Ab, a gas giant 10 times the mass of Jupiter, located 440 light-years away in the constellation Lupus. This planet, orbiting a 12-million-year-old star A in the binary system HD 135344 AB, sheds light on planet formation in such systems. The [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/cosmic-imbalance-how-a-gas-giant-formed-in-a-system-with-an-active-protoplanetary-disk/">Cosmic Imbalance: How a Gas Giant Formed in a System with an Active Protoplanetary Disk</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Two Moons in One: Shocking Geochemical Asymmetry Uncovered in the Aitken Basin</title>
		<link>https://protoninc.space/two-moons-in-one-shocking-geochemical-asymmetry-uncovered-in-the-aitken-basin/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 11:32:02 +0000</pubDate>
				<category><![CDATA[SPACE]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1928</guid>

					<description><![CDATA[<p>The Chang’e-6 mission returned about 2 kg of soil from the South Pole-Aitken (SPA) Basin, the Moon’s largest crater, spanning 2,500 km, providing new insights into the geology of the lunar far side. Research published in &#8220;Nature&#8221; explains the asymmetry between the Moon’s sides, where the far side’s crust is thicker and its terrain more [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/two-moons-in-one-shocking-geochemical-asymmetry-uncovered-in-the-aitken-basin/">Two Moons in One: Shocking Geochemical Asymmetry Uncovered in the Aitken Basin</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cosmic Bubble: Astronomers Discover the Milky Way Floats in a Giant Void</title>
		<link>https://protoninc.space/cosmic-bubble-astronomers-discover-the-milky-way-floats-in-a-giant-void/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Fri, 11 Jul 2025 13:08:58 +0000</pubDate>
				<category><![CDATA[SPACE]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1913</guid>

					<description><![CDATA[<p>Astronomers have proposed that the Milky Way resides in a massive cosmic void—a region with 20% lower matter density than average, spanning a radius of about one billion light-years. This hypothesis, presented at NAM 2025, explains the “Hubble tension”—a discrepancy in measurements of the universe’s expansion rate, suggesting that the local void accelerates galaxy motion [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/cosmic-bubble-astronomers-discover-the-milky-way-floats-in-a-giant-void/">Cosmic Bubble: Astronomers Discover the Milky Way Floats in a Giant Void</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Double Death of a Star: VLT Captures Unique Two-Stage Supernova Explosion</title>
		<link>https://protoninc.space/double-death-of-a-star-vlt-captures-unique-two-stage-supernova-explosion/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Wed, 09 Jul 2025 23:44:06 +0000</pubDate>
				<category><![CDATA[SPACE]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1907</guid>

					<description><![CDATA[<p>Astronomers using the European Southern Observatory’s Very Large Telescope (VLT) have obtained the first visual evidence of a double detonation in the supernova remnant SNR 0509-67.5, located in the Large Magellanic Cloud. The study, published in *Nature Astronomy*, reveals that some white dwarfs explode twice: first, the helium layer detonates, then the carbon-oxygen core. This [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/double-death-of-a-star-vlt-captures-unique-two-stage-supernova-explosion/">Double Death of a Star: VLT Captures Unique Two-Stage Supernova Explosion</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Custom-Made Eclipse: How Two ESA Satellites Created a Shadow in Space for the First Time</title>
		<link>https://protoninc.space/custom-made-eclipse-how-two-esa-satellites-created-a-shadow-in-space-for-the-first-time/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Wed, 09 Jul 2025 23:04:47 +0000</pubDate>
				<category><![CDATA[SPACE]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1893</guid>

					<description><![CDATA[<p>The European Space Agency’s Proba-3 mission has pulled off a historic first: an artificial solar eclipse. Two satellites, dubbed the “Occulter” and the “Coronagraph,” worked in perfect sync on orbit to cast a shadow about 8 centimeters wide, mimicking a total eclipse. This allowed scientists to observe the Sun’s corona—usually visible only during natural eclipses—without [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/custom-made-eclipse-how-two-esa-satellites-created-a-shadow-in-space-for-the-first-time/">Custom-Made Eclipse: How Two ESA Satellites Created a Shadow in Space for the First Time</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
