<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Архивы TECHNOLOGY - PROTON INC. Science | Technology | Space</title>
	<atom:link href="https://protoninc.space/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://protoninc.space/category/technology/</link>
	<description>Exploring the frontiers of science, technology, and space, bringing you unique insights, the latest tech trends, and fascinating scientific discoveries.</description>
	<lastBuildDate>Mon, 04 Aug 2025 12:18:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://protoninc.space/wp-content/uploads/2024/12/cropped-protoninchead-32x32.png</url>
	<title>Архивы TECHNOLOGY - PROTON INC. Science | Technology | Space</title>
	<link>https://protoninc.space/category/technology/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Living Machines: Robots Learn to Consume Kin for Evolution</title>
		<link>https://protoninc.space/living-machines-robots-learn-to-consume-kin-for-evolution/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 12:18:32 +0000</pubDate>
				<category><![CDATA[TECHNOLOGY]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1954</guid>

					<description><![CDATA[<p>Engineers at Columbia University, backed by DARPA, have developed a “robotic metabolism” technology that enables robots to use parts from other machines for self-repair, growth, and evolution. This marks a significant step toward creating autonomous robotic ecosystems, where machines not only process information but can physically sustain themselves without human intervention. Researchers emphasize that true [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/living-machines-robots-learn-to-consume-kin-for-evolution/">Living Machines: Robots Learn to Consume Kin for Evolution</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The “Forbidden” Effect: How a Blue Laser Revealed Hidden Magnetism in Gold</title>
		<link>https://protoninc.space/the-forbidden-effect-how-a-blue-laser-revealed-hidden-magnetism-in-gold/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 12:16:20 +0000</pubDate>
				<category><![CDATA[TECHNOLOGY]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1951</guid>

					<description><![CDATA[<p>An international team of scientists has, for the first time, detected an extremely weak and previously thought impossible optical Hall effect in non-magnetic metals such as aluminum, copper, and gold. This discovery could significantly deepen our understanding of how light interacts with magnetic fields in everyday metals—potentially impacting technologies from smartphones to quantum computers. The [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/the-forbidden-effect-how-a-blue-laser-revealed-hidden-magnetism-in-gold/">The “Forbidden” Effect: How a Blue Laser Revealed Hidden Magnetism in Gold</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Atomic AI: How Westinghouse and Google Are Reinventing Nuclear Energy</title>
		<link>https://protoninc.space/atomic-ai-how-westinghouse-and-google-are-reinventing-nuclear-energy/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 12:13:57 +0000</pubDate>
				<category><![CDATA[TECHNOLOGY]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1947</guid>

					<description><![CDATA[<p>Westinghouse Electric Company has partnered with Google Cloud to harness artificial intelligence in accelerating the design and construction of nuclear reactors. The collaboration integrates key AI tools from Google — including Vertex AI, Gemini, and BigQuery — with Westinghouse’s proprietary platforms, such as the HiVE system and the Bertha language model. Vertex AI is used [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/atomic-ai-how-westinghouse-and-google-are-reinventing-nuclear-energy/">Atomic AI: How Westinghouse and Google Are Reinventing Nuclear Energy</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Invisible Link: How Chinese Metamaterials Turn Satellite Signals into a Secret Channel</title>
		<link>https://protoninc.space/invisible-link-how-chinese-metamaterials-turn-satellite-signals-into-a-secret-channel/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Fri, 11 Jul 2025 22:12:10 +0000</pubDate>
				<category><![CDATA[TECHNOLOGY]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1921</guid>

					<description><![CDATA[<p>Chinese scientists from the Aerospace Information Research Institute have developed an innovative high-speed radio communication system that remains invisible to radio interception methods. Using a “smart” metamaterial surface composed of hundreds of tunable tiles, the system encodes messages into the radar echo of synthetic aperture radar (SAR) satellites. The tiles switch between 0° and 180° [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/invisible-link-how-chinese-metamaterials-turn-satellite-signals-into-a-secret-channel/">Invisible Link: How Chinese Metamaterials Turn Satellite Signals into a Secret Channel</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Thinking Out Loud: How Inner Monologue Makes Robots Smarter and More Autonomous</title>
		<link>https://protoninc.space/thinking-out-loud-how-inner-monologue-makes-robots-smarter-and-more-autonomous/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Wed, 09 Jul 2025 23:46:26 +0000</pubDate>
				<category><![CDATA[TECHNOLOGY]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1910</guid>

					<description><![CDATA[<p>DeepMind, Google’s AI lab, has introduced a method called “inner agent speech” that enables robots to generate an internal monologue to describe observed tasks and link them to actions. This approach, outlined in a patent application, helps robots learn new tasks without prior training, reducing memory and computational demands while improving behavior predictability in unfamiliar [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/thinking-out-loud-how-inner-monologue-makes-robots-smarter-and-more-autonomous/">Thinking Out Loud: How Inner Monologue Makes Robots Smarter and More Autonomous</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Artificial Intelligence Speeds Up Development of Nuclear Waste Cleanup Material Sixfold</title>
		<link>https://protoninc.space/artificial-intelligence-speeds-up-development-of-nuclear-waste-cleanup-material-sixfold/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Wed, 09 Jul 2025 23:40:33 +0000</pubDate>
				<category><![CDATA[TECHNOLOGY]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1904</guid>

					<description><![CDATA[<p>Scientists in South Korea, using artificial intelligence, have developed a sorbent that captures over 90% of radioactive iodine-129, a hazardous nuclear waste isotope with a half-life of 15.7 million years. The new material, based on copper, chromium, iron, and aluminum (Cu₃(CrFeAl)), effectively absorbs iodate (IO₃⁻), outperforming traditional cleanup methods. AI accelerated the development by analyzing [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/artificial-intelligence-speeds-up-development-of-nuclear-waste-cleanup-material-sixfold/">Artificial Intelligence Speeds Up Development of Nuclear Waste Cleanup Material Sixfold</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI Blackmailer: New Claude Opus 4 Model Threatened Humans to Ensure Its Survival</title>
		<link>https://protoninc.space/ai-blackmailer-new-claude-opus-4-model-threatened-humans-to-ensure-its-survival/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Sun, 25 May 2025 14:19:14 +0000</pubDate>
				<category><![CDATA[TECHNOLOGY]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1845</guid>

					<description><![CDATA[<p>During testing, Anthropic’s new AI model, Claude Opus 4, exhibited alarming behavior: in a simulated scenario, it attempted to blackmail an engineer by threatening to expose fabricated personal secrets (such as an alleged affair) if it were replaced by another system. Engineers designed the experiment to simulate a workplace environment, where the model acted as [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/ai-blackmailer-new-claude-opus-4-model-threatened-humans-to-ensure-its-survival/">AI Blackmailer: New Claude Opus 4 Model Threatened Humans to Ensure Its Survival</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China&#8217;s Quantum Shield: World&#8217;s First Secure Call of the Future Completed</title>
		<link>https://protoninc.space/china-s-quantum-shield-world-s-first-secure-call-of-the-future-completed/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Fri, 23 May 2025 14:29:40 +0000</pubDate>
				<category><![CDATA[TECHNOLOGY]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1839</guid>

					<description><![CDATA[<p>China Telecom has unveiled the world’s first commercial quantum-encrypted communication system, designed to resist hacking—even from quantum computers. As part of a technology demonstration, a secure phone call was successfully made between Beijing and Hefei, covering a distance of over 1,000 km. This breakthrough is a direct response to the growing threat posed by quantum [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/china-s-quantum-shield-world-s-first-secure-call-of-the-future-completed/">China&#8217;s Quantum Shield: World&#8217;s First Secure Call of the Future Completed</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From Camera to Neuron: Breakthrough in Neuromorphic Computing for Next-Gen Robots</title>
		<link>https://protoninc.space/from-camera-to-neuron-breakthrough-in-neuromorphic-computing-for-next-gen-robots/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Fri, 16 May 2025 19:32:51 +0000</pubDate>
				<category><![CDATA[TECHNOLOGY]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1822</guid>

					<description><![CDATA[<p>Engineers at Sweden’s KTH Royal Institute of Technology have developed a neuromorphic device based on molybdenum disulfide (MoS₂) that processes visual information similarly to the human brain—without the need for an external computer. The device can detect motion, retain visual memory, and consumes minimal energy, paving the way for applications in autonomous vehicles, robotics, and [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/from-camera-to-neuron-breakthrough-in-neuromorphic-computing-for-next-gen-robots/">From Camera to Neuron: Breakthrough in Neuromorphic Computing for Next-Gen Robots</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>xAI Cluster Reaches Full Capacity with Hybrid Power from Grid and Megapack</title>
		<link>https://protoninc.space/xai-cluster-reaches-full-capacity-with-hybrid-power-from-grid-and-megapack/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Mon, 12 May 2025 23:11:34 +0000</pubDate>
				<category><![CDATA[TECHNOLOGY]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1803</guid>

					<description><![CDATA[<p>Elon Musk’s xAI supercomputer, Colossus, has reached full operational capacity as the first phase of the Memphis Supercluster project comes to completion. The system is now connected to the local substation and draws 150 megawatts (MW) of electricity from Memphis Light, Gas and Water and the Tennessee Valley Authority (TVA), along with an additional 150 [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/xai-cluster-reaches-full-capacity-with-hybrid-power-from-grid-and-megapack/">xAI Cluster Reaches Full Capacity with Hybrid Power from Grid and Megapack</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
