<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Архивы SCIENCE - PROTON INC. Science | Technology | Space</title>
	<atom:link href="https://protoninc.space/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>https://protoninc.space/category/science/</link>
	<description>Exploring the frontiers of science, technology, and space, bringing you unique insights, the latest tech trends, and fascinating scientific discoveries.</description>
	<lastBuildDate>Mon, 11 Aug 2025 11:13:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://protoninc.space/wp-content/uploads/2024/12/cropped-protoninchead-32x32.png</url>
	<title>Архивы SCIENCE - PROTON INC. Science | Technology | Space</title>
	<link>https://protoninc.space/category/science/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>European XFEL Captures Quantum Vibrations of a Molecule Femtoseconds Before Its Collapse</title>
		<link>https://protoninc.space/european-xfel-captures-quantum-vibrations-of-a-molecule-femtoseconds-before-its-collapse/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Mon, 11 Aug 2025 11:13:44 +0000</pubDate>
				<category><![CDATA[SCIENCE]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1963</guid>

					<description><![CDATA[<p>Scientists in Germany have, for the first time, recorded the vibration of atoms in a 2-iodopyridine molecule just before its collapse under the impact of an X-ray laser. Using the European XFEL in Hamburg, they employed ultrashort X-ray pulses that stripped electrons, turning the molecule into a highly charged system that rapidly disintegrated. Analysis of [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/european-xfel-captures-quantum-vibrations-of-a-molecule-femtoseconds-before-its-collapse/">European XFEL Captures Quantum Vibrations of a Molecule Femtoseconds Before Its Collapse</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>&#8220;Strings or Loops?&#8221; How the LHC Could Settle a Century-Old Debate in Fundamental Physics</title>
		<link>https://protoninc.space/strings-or-loops-how-the-lhc-could-settle-a-century-old-debate-in-fundamental-physics/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 11:29:01 +0000</pubDate>
				<category><![CDATA[SCIENCE]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1925</guid>

					<description><![CDATA[<p>String theory, which aims to unify the Standard Model and general relativity, faces criticism due to a lack of experimental evidence. The Standard Model describes electromagnetism, strong and weak nuclear interactions, but excludes gravity, which general relativity explains but is incompatible with quantum mechanics. Physicists Jonathan Heckman and Rebecca Hicks from the University of Pennsylvania [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/strings-or-loops-how-the-lhc-could-settle-a-century-old-debate-in-fundamental-physics/">&#8220;Strings or Loops?&#8221; How the LHC Could Settle a Century-Old Debate in Fundamental Physics</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Glitch in Time: Why Travelers Can’t Prove They Visited the Past</title>
		<link>https://protoninc.space/a-glitch-in-time-why-travelers-can-t-prove-they-visited-the-past/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Fri, 11 Jul 2025 19:10:11 +0000</pubDate>
				<category><![CDATA[SCIENCE]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1918</guid>

					<description><![CDATA[<p>Mathematician Lorenzo Gavassino from Vanderbilt University has proposed a theory that time travel along closed timelike curves (CTCs) leaves no memories or evidence due to fundamental laws of physics. The second law of thermodynamics requires that a system’s entropy return to its original state, making all processes reversible. This means a traveler cannot retain memories [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/a-glitch-in-time-why-travelers-can-t-prove-they-visited-the-past/">A Glitch in Time: Why Travelers Can’t Prove They Visited the Past</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Quantum Shockwave: How Physicists Recreated the Big Bang&#8217;s Blast Wave</title>
		<link>https://protoninc.space/quantum-shockwave-how-physicists-recreated-the-big-bang-s-blast-wave/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Mon, 16 Jun 2025 14:14:14 +0000</pubDate>
				<category><![CDATA[SCIENCE]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1881</guid>

					<description><![CDATA[<p>Physicists at Brookhaven National Laboratory have made significant progress in studying quark-gluon plasma (QGP)—an extremely hot and dense state of matter that existed during the first microseconds after the Big Bang. Using the Relativistic Heavy Ion Collider (RHIC), they investigated how high-energy particle jets interact with this exotic medium. The STAR collaboration&#8217;s unique approach involved [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/quantum-shockwave-how-physicists-recreated-the-big-bang-s-blast-wave/">Quantum Shockwave: How Physicists Recreated the Big Bang&#8217;s Blast Wave</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Double Anomaly: How Graphene Was Engineered to Be Both a Magnet and a Superconductor</title>
		<link>https://protoninc.space/double-anomaly-how-graphene-was-engineered-to-be-both-a-magnet-and-a-superconductor/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Sun, 25 May 2025 22:15:53 +0000</pubDate>
				<category><![CDATA[SCIENCE]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1856</guid>

					<description><![CDATA[<p>Physicists at MIT have discovered a new type of material—a chiral superconductor—that simultaneously exhibits superconductivity and intrinsic magnetism. This breakthrough was made in rhombohedral graphene, a special multilayer structure of graphite, when cooled to around 300 millikelvins. Remarkably, the material maintains superconductivity even in the presence of a magnetic field while also displaying magnetic-like behavior—something [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/double-anomaly-how-graphene-was-engineered-to-be-both-a-magnet-and-a-superconductor/">Double Anomaly: How Graphene Was Engineered to Be Both a Magnet and a Superconductor</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Butterfly Effect 2: How the Future Might Change the Past</title>
		<link>https://protoninc.space/the-butterfly-effect-2-how-the-future-might-change-the-past/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Mon, 12 May 2025 23:13:17 +0000</pubDate>
				<category><![CDATA[SCIENCE]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1806</guid>

					<description><![CDATA[<p>Modern research is challenging the traditional view of time as a linear, one-way process. The concept of retrocausality—the idea that future events can influence the past—is gaining traction, thanks to the work of scientists like Julia Mossbridge. This hypothesis suggests that cause-and-effect relationships may be bidirectional, echoing interpretations of quantum mechanics where observation can affect [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/the-butterfly-effect-2-how-the-future-might-change-the-past/">The Butterfly Effect 2: How the Future Might Change the Past</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Universe as a Hologram: A New Mathematical Approach to Unifying Quantum Physics and Gravity</title>
		<link>https://protoninc.space/the-universe-as-a-hologram-a-new-mathematical-approach-to-unifying-quantum-physics-and-gravity/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Fri, 09 May 2025 19:32:55 +0000</pubDate>
				<category><![CDATA[SCIENCE]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1794</guid>

					<description><![CDATA[<p>A century ago, Erwin Schrödinger laid the groundwork for quantum mechanics by formulating an equation that describes the behavior of subatomic particles. Despite the remarkable success of this theory, it still remains incompatible with Einstein’s general theory of relativity, which explains gravity on the cosmic scale. Unifying these two foundational theories into a single framework—quantum [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/the-universe-as-a-hologram-a-new-mathematical-approach-to-unifying-quantum-physics-and-gravity/">The Universe as a Hologram: A New Mathematical Approach to Unifying Quantum Physics and Gravity</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Over 200 Theories of Consciousness, and None Proven: What’s Wrong with the Science of the Mind?</title>
		<link>https://protoninc.space/over-200-theories-of-consciousness-and-none-proven-what-s-wrong-with-the-science-of-the-mind/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Wed, 07 May 2025 21:47:26 +0000</pubDate>
				<category><![CDATA[SCIENCE]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1783</guid>

					<description><![CDATA[<p>A new study published in Nature confirms what many have long suspected: science still doesn’t know what consciousness truly is. Despite dozens of competing theories trying to explain its nature, not a single one has passed rigorous experimental testing. In 2022, British neuroscientists cataloged 22 brain-based theories of consciousness. By 2024, an American researcher had [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/over-200-theories-of-consciousness-and-none-proven-what-s-wrong-with-the-science-of-the-mind/">Over 200 Theories of Consciousness, and None Proven: What’s Wrong with the Science of the Mind?</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Universe as a Program: A New Paradigm Explains Gravity Through Information Bits</title>
		<link>https://protoninc.space/the-universe-as-a-program-a-new-paradigm-explains-gravity-through-information-bits/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Mon, 28 Apr 2025 22:06:55 +0000</pubDate>
				<category><![CDATA[SCIENCE]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1730</guid>

					<description><![CDATA[<p>The idea that our reality might be the result of a computational process is gaining traction in scientific circles. Physicist Melvin Vopson from the University of Portsmouth has proposed a new perspective on the nature of gravity through the lens of information physics, suggesting that matter and energy are structured data, while space itself is [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/the-universe-as-a-program-a-new-paradigm-explains-gravity-through-information-bits/">The Universe as a Program: A New Paradigm Explains Gravity Through Information Bits</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Data Confirms the Brain Operates by a Unique Algorithm During Lucid Dreams</title>
		<link>https://protoninc.space/new-data-confirms-the-brain-operates-by-a-unique-algorithm-during-lucid-dreams/</link>
		
		<dc:creator><![CDATA[xzes12]]></dc:creator>
		<pubDate>Fri, 25 Apr 2025 22:17:00 +0000</pubDate>
				<category><![CDATA[SCIENCE]]></category>
		<guid isPermaLink="false">https://protoninc.space/?p=1714</guid>

					<description><![CDATA[<p>Researchers in the Netherlands have presented the clearest evidence yet that lucid dreaming represents a distinct state of consciousness. Using the world’s largest collection of EEG data, they demonstrated that the sleeping brain can shift into a conscious mode of perception—one previously undescribed in neuroscience. This discovery sheds new light on the complex nature of [&#8230;]</p>
<p>Сообщение <a href="https://protoninc.space/new-data-confirms-the-brain-operates-by-a-unique-algorithm-during-lucid-dreams/">New Data Confirms the Brain Operates by a Unique Algorithm During Lucid Dreams</a> появились сначала на <a href="https://protoninc.space">PROTON INC.  Science | Technology | Space</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
